Rummy APP
Dear Day Rmoney slotsesults 6:00PM Today
Dear Day Lottery Results
Themoney slotsse are the very latest Nagaland Dear Day lottery results, posted at 6pm each day. Please scroll down for yesterday's result and to find out more about each daily draw.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 95B 21224 | ₹1 Crore |
Consolation Prize | 21224 | ₹1,000/- |
2nd Prize | 09824, 15157, 20049, 28029, 59632, 71537, 82880, 91430, 94560, 99221 | ₹9,000/- |
3rd Prize | 1215, 3564, 4260, 4333, 5467, 6698, 7469, 7565, 8620, 8744 | ₹450/- |
4th Prize | 0599, 1891, 2191, 3751, 3809, 5766, 6238, 6245, 8564, 9759 | ₹250/- |
5th Prize | 0018, 0274, 0295, 0593, 0631, 0713, 0899, 0937, 1002, 1085, 1142, 1222, 1299, 1315, 1400, 1450, 1515, 1575, 1587, 1615, 1725, 1769, 1814, 1849, 1923, 2042, 2093, 2299, 2426, 2917, 2952, 2968, 3022, 3338, 3485, 3636, 3727, 3833, 3865, 3902, 4170, 4187, 4255, 4322, 4565, 4588, 4626, 4811, 5014, 5639, 5804, 5816, 5995, 6230, 6294, 6443, 6457, 6522, 6639, 6790, 6808, 7005, 7040, 7054, 7079, 7101, 7140, 7195, 7196, 7275, 7440, 7451, 7455, 7459, 7576, 7703, 7805, 7997, 8048, 8079, 8090, 8261, 8270, 8420, 8448, 8475, 8504, 8539, 8693, 9042, 9060, 9143, 9260, 9317, 9411, 9534, 9535, 9554, 9848, 9899 | ₹120/- |
Notes:DEAR VIXEN SUNDAY |
The Nagaland Dear Day lottery takes place every day of the week. Each daily draw has a different name relating to a celestial object, but they are otherwise the same:
Day | Dear Day Lottery |
---|---|
Monday | Dear Sun Day |
Tuesday | Dear Moon Day |
Wednesday | Dear Mercury Day |
Thursday | Dear Venus Day |
Friday | Dear Earth Day |
Saturday | Dear Mars Day |
Sunday | Dear Jupiter Day |
Old Nagaland Dear Day Results
These are the Dear Day results for yesterday and all old results for the last 30 draws.
14th September 2024 - 6:00pmRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 98E 31401 | ₹1 Crore |
Consolation Prize | 31401 | ₹1,000/- |
2nd Prize | 00715, 00843, 02385, 09690, 11049, 39896, 46757, 52935, 54403, 96239 | ₹9,000/- |
3rd Prize | 1845, 1952, 2084, 2657, 3625, 4609, 5988, 6597, 9195, 9852 | ₹450/- |
4th Prize | 1054, 2483, 4736, 5671, 7377, 7483, 8254, 9093, 9271, 9844 | ₹250/- |
5th Prize | 0210, 0326, 0384, 0406, 0479, 0657, 0665, 1160, 1202, 1299, 1324, 1335, 1362, 1403, 1489, 1527, 1651, 1722, 1738, 1783, 1826, 1830, 1881, 1996, 2038, 2115, 2283, 2315, 2443, 2517, 2580, 2633, 2680, 2761, 2858, 2932, 3076, 3093, 3117, 3290, 3324, 3359, 3473, 3516, 3546, 3599, 3673, 3784, 3823, 4021, 4085, 4195, 4201, 4305, 4440, 4518, 4716, 4885, 4925, 4941, 5099, 5150, 5234, 5315, 5465, 5647, 5860, 6021, 6026, 6103, 6119, 6120, 6389, 6541, 6615, 6662, 6736, 6740, 6895, 7118, 7586, 7686, 7774, 8047, 8069, 8182, 8342, 8525, 8682, 8719, 8757, 8834, 8909, 8979, 9090, 9232, 9287, 9392, 9756, 9783 | ₹120/- |
Notes:DEAR DONNER SATURDAY WEEKLY LOTTERY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 90E 43429 | ₹1 Crore |
Consolation Prize | 43429 | ₹1,000/- |
2nd Prize | 06558, 09718, 13032, 27755, 53518, 61419, 73474, 73992, 77637, 83702 | ₹9,000/- |
3rd Prize | 0086, 0543, 0849, 1391, 4263, 4287, 5620, 5646, 6056, 9303 | ₹450/- |
4th Prize | 1969, 2626, 2764, 3262, 3814, 5665, 6157, 7824, 7867, 9260 | ₹250/- |
5th Prize | 0024, 0025, 0089, 0179, 0397, 0417, 0448, 0534, 0554, 0565, 0651, 0694, 0780, 0825, 1023, 1062, 1297, 1353, 1449, 1757, 2049, 2187, 2228, 2313, 2411, 2486, 2662, 2796, 2807, 3035, 3120, 3146, 3316, 3446, 3493, 3519, 3711, 3909, 4353, 4389, 4481, 4546, 4571, 4707, 4740, 4852, 4875, 4889, 4896, 5220, 5224, 5381, 5479, 5550, 5676, 5835, 5907, 5958, 6109, 6189, 6311, 6488, 6514, 6763, 7026, 7366, 7377, 7546, 7592, 7680, 7895, 7917, 8250, 8262, 8301, 8379, 8449, 8700, 8711, 8740, 8793, 8795, 8802, 8858, 8881, 8997, 9151, 9176, 9205, 9243, 9411, 9462, 9471, 9532, 9562, 9630, 9653, 9753, 9830, 9931 | ₹120/- |
Notes:DEAR DASHER FRIDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 81C 20156 | ₹1 Crore |
Consolation Prize | 20156 | ₹1,000/- |
2nd Prize | 02860, 22372, 26726, 32388, 39429, 42285, 49042, 76287, 87450, 97336 | ₹9,000/- |
3rd Prize | 1656, 3056, 3944, 4137, 6873, 8062, 8072, 9183, 9537, 9728 | ₹450/- |
4th Prize | 0237, 1023, 1331, 3603, 3738, 4963, 5277, 6628, 8299, 8522 | ₹250/- |
5th Prize | 0045, 0117, 0216, 0376, 0450, 0498, 0505, 0593, 0684, 0729, 0774, 0990, 1018, 1031, 1048, 1060, 1226, 1231, 1254, 1488, 1519, 1532, 1689, 1806, 1811, 1976, 2070, 2123, 2235, 2309, 2322, 2323, 2418, 2494, 2545, 2579, 2793, 2797, 3138, 3182, 3365, 3402, 3466, 3497, 3654, 3678, 3728, 3729, 3923, 3962, 4062, 4076, 4093, 4174, 4186, 4269, 4306, 4477, 5189, 5308, 5405, 5483, 5551, 5634, 5785, 5834, 5973, 6076, 6163, 6224, 6227, 6451, 6534, 6540, 6946, 7094, 7503, 7529, 7558, 7615, 7764, 7780, 7784, 7869, 7891, 8153, 8330, 8367, 8389, 8476, 8904, 9012, 9070, 9142, 9332, 9414, 9677, 9803, 9824, 9916 | ₹120/- |
Notes:DEAR DANCER THURSDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 83K 40292 | ₹1 Crore |
Consolation Prize | 40292 | ₹1,000/- |
2nd Prize | 02563, 06482, 22229, 35445, 47610, 50531, 55369, 57034, 63964, 77007 | ₹9,000/- |
3rd Prize | 0129, 0393, 0581, 1349, 1375, 3850, 6832, 7170, 8304, 8550 | ₹450/- |
4th Prize | 1027, 1313, 1677, 3372, 5755, 6516, 7172, 7503, 8329, 9304 | ₹250/- |
5th Prize | 0155, 0536, 0572, 0849, 1057, 1106, 1112, 1188, 1239, 1332, 1381, 1507, 1576, 1679, 1757, 1842, 1900, 1988, 1998, 2000, 2129, 2223, 2228, 2251, 2462, 2491, 2726, 2927, 2978, 3104, 3111, 3125, 3172, 3298, 3328, 3415, 3541, 3690, 3722, 3767, 3849, 3906, 3988, 4248, 4280, 4409, 4430, 4451, 4627, 4742, 4941, 4954, 4957, 4982, 5025, 5151, 5271, 5360, 5402, 5550, 5691, 5785, 5846, 5913, 6021, 6027, 6085, 6129, 6235, 6257, 6513, 6562, 6655, 6775, 6876, 7036, 7183, 7329, 7410, 7768, 7831, 7945, 8339, 8423, 8439, 8473, 8574, 8650, 8705, 8720, 8967, 9048, 9339, 9478, 9496, 9637, 9668, 9678, 9856, 9933 | ₹120/- |
Notes:DEAR CUPID WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 90K 43814 | ₹1 Crore |
Consolation Prize | 43814 | ₹1,000/- |
2nd Prize | 11640, 16936, 17094, 38937, 41163, 45293, 62659, 67105, 78350, 84666 | ₹9,000/- |
3rd Prize | 2332, 2707, 2822, 3596, 3647, 4324, 5103, 5460, 7064, 8341 | ₹450/- |
4th Prize | 2813, 3361, 4138, 4174, 4641, 7257, 7301, 7664, 8233, 8960 | ₹250/- |
5th Prize | 0071, 0148, 0163, 0212, 0230, 0378, 0517, 0607, 0659, 0980, 1109, 1539, 1586, 1631, 1671, 1782, 2003, 2085, 2102, 2227, 2256, 2484, 2947, 2948, 2984, 2999, 3094, 3161, 3350, 3509, 3540, 3612, 3626, 3747, 3750, 3887, 3965, 4127, 4331, 4427, 4473, 4481, 4499, 4530, 4559, 4730, 4764, 4872, 4926, 5027, 5028, 5100, 5218, 5248, 5358, 5500, 5510, 5528, 5572, 5630, 5666, 5753, 5876, 5884, 5969, 6108, 6530, 6550, 6815, 6886, 6911, 7090, 7139, 7281, 7576, 7692, 7702, 7733, 7810, 7826, 7891, 7925, 7955, 7967, 8022, 8185, 8235, 8249, 8424, 8533, 8731, 9140, 9240, 9312, 9461, 9579, 9617, 9670, 9814, 9937 | ₹120/- |
Notes:DEAR COMET TUESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 90H 01968 | ₹1 Crore |
Consolation Prize | 01968 | ₹1,000/- |
2nd Prize | 01112, 22114, 31615, 38786, 54457, 64713, 66233, 68311, 71959, 72957 | ₹9,000/- |
3rd Prize | 1684, 3159, 3462, 4244, 5044, 5575, 6262, 7475, 8465, 9401 | ₹450/- |
4th Prize | 1113, 1806, 3226, 3552, 4844, 5369, 6588, 7406, 7504, 9165 | ₹250/- |
5th Prize | 0067, 0163, 0181, 0223, 0246, 0273, 0311, 0328, 0653, 0912, 1164, 1272, 1308, 1322, 1435, 1491, 1499, 1558, 1609, 1612, 1677, 1767, 1804, 1875, 1924, 1928, 1946, 2020, 2262, 2275, 2354, 2357, 2362, 2372, 2404, 2423, 2430, 2562, 2641, 2652, 2662, 2770, 2998, 3030, 3165, 3313, 3468, 3581, 4049, 4168, 4272, 4506, 4682, 4749, 4945, 5223, 5338, 5778, 5849, 5897, 5951, 5986, 6037, 6194, 6296, 6317, 6371, 6411, 6487, 6691, 6774, 6868, 6983, 7073, 7119, 7260, 7275, 7302, 7481, 7593, 7895, 8350, 8447, 8567, 8897, 8969, 9021, 9089, 9204, 9334, 9405, 9429, 9448, 9467, 9668, 9809, 9835, 9886, 9946, 9989 | ₹120/- |
Notes:DEAR BLITZEN MONDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 83L 52680 | ₹1 Crore |
Consolation Prize | 52680 | ₹1,000/- |
2nd Prize | 02743, 19735, 20346, 26144, 30591, 52307, 53259, 66436, 87452, 91069 | ₹9,000/- |
3rd Prize | 0534, 1723, 2945, 4821, 7415, 8174, 8554, 8842, 9147, 9218 | ₹450/- |
4th Prize | 0093, 2706, 4196, 4226, 4459, 8371, 8656, 8658, 8974, 9215 | ₹250/- |
5th Prize | 0225, 0315, 0349, 0365, 0473, 0574, 0620, 0690, 0705, 0824, 0899, 0931, 1089, 1128, 1160, 1297, 1337, 1619, 1633, 1779, 1888, 1904, 2160, 2167, 2189, 2848, 2933, 2979, 3078, 3084, 3404, 3445, 3630, 3756, 3765, 3851, 3876, 3900, 3901, 3908, 4056, 4088, 4246, 4333, 4663, 4724, 4767, 4840, 4858, 4978, 5058, 5131, 5159, 5290, 5419, 5729, 5754, 5761, 5860, 5921, 5943, 5974, 5986, 6039, 6096, 6591, 6674, 6737, 6848, 6852, 7169, 7398, 7663, 7766, 7802, 7848, 7940, 7956, 8108, 8286, 8566, 8655, 8749, 8817, 8876, 8948, 9009, 9059, 9166, 9194, 9306, 9379, 9396, 9562, 9681, 9699, 9702, 9709, 9767, 9783 | ₹120/- |
Notes:DEAR VIXEN SUNDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 93A 87270 | ₹1 Crore |
Consolation Prize | 87270 | ₹1,000/- |
2nd Prize | 00343, 06910, 30131, 56745, 60046, 63818, 78706, 87091, 91778, 94724 | ₹9,000/- |
3rd Prize | 0565, 2873, 2905, 3093, 4841, 5747, 7125, 7503, 7772, 9146 | ₹450/- |
4th Prize | 1815, 2044, 2450, 2925, 5170, 5653, 6394, 7120, 8405, 9241 | ₹250/- |
5th Prize | 0003, 0024, 0197, 0237, 0470, 0612, 0748, 0783, 0960, 0964, 1037, 1184, 1443, 1744, 1773, 1775, 1870, 1929, 1991, 2161, 2187, 2209, 2295, 2329, 2347, 2355, 3064, 3153, 3274, 3388, 3558, 3564, 3779, 3834, 3911, 3941, 4003, 4150, 4252, 4257, 4455, 4593, 4938, 4954, 4984, 5071, 5150, 5281, 5469, 5529, 5719, 5817, 5835, 5911, 6204, 6265, 6366, 6481, 6569, 6665, 6709, 6800, 6955, 7156, 7323, 7374, 7383, 7403, 7543, 7560, 7751, 7819, 7845, 7996, 8096, 8202, 8368, 8484, 8525, 8753, 8923, 8928, 9142, 9160, 9217, 9345, 9373, 9377, 9399, 9407, 9413, 9430, 9469, 9569, 9653, 9703, 9829, 9837, 9839, 9863 | ₹120/- |
Notes:DEAR DONNER SATURDAY WEEKLY LOTTERY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 89C 60676 | ₹1 Crore |
Consolation Prize | 60676 | ₹1,000/- |
2nd Prize | 11194, 24913, 32317, 64144, 78881, 82473, 89762, 90222, 96109, 99741 | ₹9,000/- |
3rd Prize | 0984, 2423, 3689, 4349, 4631, 5366, 5817, 7351, 8960, 9103 | ₹450/- |
4th Prize | 0786, 1351, 1814, 2356, 2451, 3528, 4692, 8355, 9793, 9943 | ₹250/- |
5th Prize | 0164, 0212, 0240, 0387, 0433, 0435, 0509, 0567, 0659, 0719, 0751, 0876, 0925, 1144, 1148, 1198, 1341, 1465, 1504, 1527, 1774, 1824, 1954, 2009, 2110, 2173, 2213, 2244, 2334, 2346, 2489, 2565, 2639, 2728, 2915, 3040, 3080, 3090, 3269, 3385, 3738, 3765, 3786, 3839, 3854, 3861, 3948, 4053, 4102, 4327, 4827, 4888, 4943, 5005, 5065, 5118, 5167, 5247, 5259, 5288, 5556, 5711, 5843, 5914, 6074, 6246, 6261, 6300, 6371, 6400, 6510, 6540, 6660, 6879, 7081, 7172, 7294, 7295, 7510, 7518, 7964, 7969, 7994, 8294, 8356, 8500, 8619, 8655, 8680, 8777, 8862, 8897, 8943, 8985, 9006, 9194, 9487, 9582, 9587, 9873 | ₹120/- |
Notes:DEAR DASHER FRIDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 80K 55998 | ₹1 Crore |
Consolation Prize | 55998 | ₹1,000/- |
2nd Prize | 09373, 24617, 41958, 46392, 54122, 72459, 83166, 85007, 85167, 94571 | ₹9,000/- |
3rd Prize | 1427, 3825, 4615, 5390, 5410, 5815, 6689, 7744, 8872, 9128 | ₹450/- |
4th Prize | 0758, 0854, 0888, 1711, 1791, 2744, 3540, 4504, 6287, 6476 | ₹250/- |
5th Prize | 0214, 0248, 0288, 0303, 0435, 0448, 0575, 0798, 0827, 1155, 1332, 1457, 1467, 1524, 1637, 1720, 1819, 1837, 1844, 1865, 1895, 1925, 1968, 2208, 2333, 2351, 2383, 2408, 2420, 2583, 2842, 3304, 3306, 3513, 3532, 3550, 3702, 3713, 3754, 3779, 3883, 3987, 4027, 4029, 4057, 4197, 4318, 4437, 4634, 4743, 4761, 4928, 4970, 4981, 5192, 5204, 5335, 5454, 5504, 5567, 5666, 5758, 5903, 5909, 6138, 6360, 6382, 6425, 6508, 6577, 6780, 6835, 6882, 6928, 7249, 7315, 7330, 7355, 7422, 7497, 7508, 7662, 7714, 7815, 8353, 8371, 8413, 8490, 8505, 8825, 8924, 8947, 9197, 9215, 9294, 9428, 9437, 9457, 9676, 9739 | ₹120/- |
Notes:DEAR DANCER THURSDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 91J 99842 | ₹1 Crore |
Consolation Prize | 99842 | ₹1,000/- |
2nd Prize | 08168, 08672, 20946, 24918, 25235, 40447, 53397, 58991, 83121, 88177 | ₹9,000/- |
3rd Prize | 0899, 1750, 1900, 1960, 2023, 2817, 3557, 7213, 7879, 9407 | ₹450/- |
4th Prize | 0224, 0378, 2543, 3838, 4442, 5155, 5247, 6339, 6693, 7345 | ₹250/- |
5th Prize | 0117, 0276, 0320, 0421, 0457, 0490, 0736, 0757, 0911, 1146, 1261, 1299, 1319, 1377, 1382, 1468, 1539, 1547, 1647, 1666, 1668, 1908, 2006, 2171, 2346, 2454, 2714, 2747, 2756, 2759, 2811, 2816, 3118, 3124, 3286, 3547, 3549, 3832, 3885, 4195, 4275, 4460, 4596, 4665, 4677, 4856, 4885, 4913, 4966, 5109, 5150, 5161, 5334, 5389, 5489, 5586, 5666, 5687, 5718, 5750, 5771, 6020, 6046, 6093, 6138, 6330, 6345, 6649, 6802, 6955, 7025, 7161, 7188, 7209, 7406, 7435, 7543, 7705, 7745, 7863, 8049, 8079, 8119, 8384, 8439, 8596, 8720, 8767, 8772, 8895, 8966, 9029, 9065, 9089, 9176, 9556, 9641, 9790, 9869, 9945 | ₹120/- |
Notes:DEAR CUPID WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 93K 26664 | ₹1 Crore |
Consolation Prize | 26664 | ₹1,000/- |
2nd Prize | 27446, 32752, 34488, 45821, 52208, 59510, 62418, 65200, 72943, 94041 | ₹9,000/- |
3rd Prize | 1708, 1927, 3174, 3684, 6902, 7745, 8486, 8794, 8815, 9224 | ₹450/- |
4th Prize | 0335, 0729, 3926, 4914, 7651, 7935, 8084, 8558, 9811, 9827 | ₹250/- |
5th Prize | 0083, 0179, 0223, 0256, 0275, 0317, 0447, 0536, 0683, 0694, 1149, 1173, 1188, 1333, 1352, 1468, 1523, 1575, 1598, 1770, 1843, 1901, 1905, 2153, 2179, 2413, 2447, 2489, 2507, 2596, 2815, 2968, 3047, 3130, 3461, 3634, 3659, 3799, 3854, 4307, 4967, 4972, 5045, 5194, 5309, 5433, 5600, 5726, 5745, 5943, 6006, 6214, 6298, 6454, 6494, 6532, 6552, 6753, 6863, 7007, 7221, 7263, 7314, 7391, 7415, 7480, 7614, 7723, 7748, 7788, 7930, 7953, 8070, 8094, 8252, 8414, 8438, 8537, 8737, 8797, 8847, 9079, 9123, 9208, 9256, 9281, 9356, 9367, 9405, 9425, 9486, 9505, 9637, 9670, 9702, 9860, 9865, 9867, 9913, 9989 | ₹120/- |
Notes:DEAR COMET TUESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 90B 04284 | ₹1 Crore |
Consolation Prize | 04284 | ₹1,000/- |
2nd Prize | 10405, 12573, 26529, 28302, 42092, 49221, 58775, 79012, 80690, 93410 | ₹9,000/- |
3rd Prize | 2527, 3181, 3622, 4973, 5934, 7344, 7886, 7888, 8680, 9960 | ₹450/- |
4th Prize | 0735, 0982, 1050, 2367, 2856, 4939, 6069, 8430, 8504, 8715 | ₹250/- |
5th Prize | 0029, 0159, 0247, 0258, 0330, 0356, 0373, 0478, 0594, 0711, 0804, 0990, 1049, 1170, 1207, 1331, 1398, 1746, 1748, 1769, 1918, 1928, 2005, 2008, 2171, 2198, 2292, 2299, 2309, 2404, 2427, 2430, 2450, 2625, 2690, 2712, 2848, 2920, 2925, 3036, 3089, 3182, 3571, 3590, 3605, 3645, 3668, 3721, 3731, 3900, 3917, 4393, 4415, 4610, 4673, 4719, 4752, 5306, 5353, 5434, 5476, 5770, 5941, 5988, 6070, 6117, 6264, 6350, 6371, 6437, 6831, 6917, 7077, 7273, 7284, 7375, 7584, 7743, 7745, 7786, 7879, 7984, 8133, 8345, 8610, 8626, 8655, 8690, 8718, 8911, 8937, 9011, 9044, 9067, 9164, 9208, 9249, 9342, 9875, 9952 | ₹120/- |
Notes:DEAR BLITZEN MONDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 85A 39325 | ₹1 Crore |
Consolation Prize | 39325 | ₹1,000/- |
2nd Prize | 09740, 32190, 57798, 68402, 80427, 80529, 82806, 93304, 94728, 95987 | ₹9,000/- |
3rd Prize | 0482, 0592, 1107, 1698, 3063, 5731, 6867, 7407, 7989, 8176 | ₹450/- |
4th Prize | 0095, 0893, 1282, 2107, 4375, 6069, 7071, 7795, 8719, 9143 | ₹250/- |
5th Prize | 0193, 0208, 0274, 0439, 0505, 0659, 0753, 0796, 0981, 0988, 1029, 1185, 1187, 1375, 1437, 1580, 1688, 1691, 1791, 1998, 2331, 2340, 2354, 2535, 2536, 2615, 2618, 2900, 2982, 2986, 3010, 3017, 3070, 3243, 3286, 3319, 3451, 3478, 3767, 3940, 4046, 4056, 4066, 4226, 4272, 4387, 4571, 4642, 4705, 4716, 5281, 5370, 5428, 5551, 5637, 5779, 5813, 5919, 6202, 6317, 6887, 6940, 7044, 7143, 7245, 7250, 7326, 7478, 7613, 7760, 7850, 7851, 7965, 8021, 8082, 8115, 8132, 8179, 8209, 8237, 8284, 8432, 8482, 8589, 8769, 9113, 9157, 9208, 9306, 9490, 9621, 9672, 9687, 9799, 9877, 9904, 9921, 9940, 9943, 9978 | ₹120/- |
Notes:DEAR VIXEN SUNDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 84D 13281 | ₹1 Crore |
Consolation Prize | 13281 | ₹1,000/- |
2nd Prize | 02872, 50068, 62048, 64901, 69803, 84370, 89091, 93206, 94612, 95492 | ₹9,000/- |
3rd Prize | 0437, 0648, 1832, 3356, 4364, 5287, 5685, 6038, 6519, 9311 | ₹450/- |
4th Prize | 0863, 1123, 1838, 3417, 3825, 3965, 3978, 7702, 8998, 9801 | ₹250/- |
5th Prize | 0110, 0130, 0262, 0289, 0336, 0338, 0350, 0431, 0458, 0486, 0488, 0560, 0593, 0615, 0625, 0740, 1297, 1432, 1481, 1557, 1571, 1577, 1774, 1924, 2040, 2064, 2081, 2201, 2245, 2259, 2469, 2741, 2807, 3044, 3163, 3257, 3316, 3481, 3506, 3722, 3731, 3851, 4175, 4190, 4410, 4529, 4804, 4896, 4933, 5018, 5465, 5474, 5559, 5619, 5770, 5865, 6117, 6228, 6295, 6328, 6425, 6574, 6698, 6751, 7045, 7066, 7098, 7108, 7117, 7144, 7235, 7303, 7436, 7473, 7497, 7741, 7858, 8264, 8279, 8382, 8400, 8570, 8649, 8723, 8881, 8927, 8959, 8991, 9048, 9071, 9110, 9246, 9349, 9377, 9410, 9574, 9620, 9720, 9765, 9918 | ₹120/- |
Notes:DEAR DONNER SATURDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 89J 91492 | ₹1 Crore |
Consolation Prize | 91492 | ₹1,000/- |
2nd Prize | 18650, 20849, 36001, 62724, 71038, 76137, 84493, 85079, 89533, 94641 | ₹9,000/- |
3rd Prize | 0928, 1112, 2785, 3305, 4060, 4654, 4672, 6971, 7903, 9001 | ₹450/- |
4th Prize | 2674, 2771, 4145, 4204, 4372, 4811, 5157, 6017, 6269, 9819 | ₹250/- |
5th Prize | 0124, 0135, 0167, 0222, 0422, 0519, 0662, 0852, 0887, 1091, 1131, 1274, 1360, 1413, 1517, 1567, 1777, 1993, 1999, 2207, 2337, 2461, 2601, 2735, 3097, 3242, 3289, 3522, 3594, 3628, 3845, 3942, 4078, 4079, 4165, 4266, 4474, 4516, 4530, 4753, 4979, 5065, 5090, 5170, 5171, 5213, 5226, 5385, 5514, 5535, 5551, 5582, 5595, 5695, 5811, 5917, 5960, 6409, 6449, 6472, 6523, 6556, 6614, 6624, 6804, 6942, 7002, 7022, 7070, 7144, 7257, 7290, 7364, 7402, 7852, 8028, 8046, 8075, 8092, 8250, 8262, 8279, 8363, 8627, 8643, 8714, 8815, 8946, 8973, 9199, 9246, 9342, 9455, 9608, 9709, 9820, 9867, 9873, 9940, 9997 | ₹120/- |
Notes:DEAR DASHER FRIDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 89D 89343 | ₹1 Crore |
Consolation Prize | 89343 | ₹1,000/- |
2nd Prize | 03350, 10597, 14874, 26447, 34821, 56767, 65335, 67915, 71261, 92567 | ₹9,000/- |
3rd Prize | 0465, 1122, 3471, 3639, 4080, 5378, 6507, 6943, 7319, 7986 | ₹450/- |
4th Prize | 0034, 1570, 4505, 5529, 5851, 5885, 7231, 9026, 9327, 9663 | ₹250/- |
5th Prize | 0029, 0174, 0327, 0365, 0378, 0693, 0773, 0846, 0976, 1076, 1108, 1144, 1446, 1451, 1464, 1492, 1531, 1539, 1600, 1727, 1814, 1931, 1991, 2189, 2198, 2210, 2304, 2625, 2639, 2749, 2873, 2884, 2900, 2903, 3007, 3187, 3227, 3240, 3509, 3529, 3576, 3594, 3865, 3918, 4022, 4147, 4171, 4202, 4289, 4468, 4598, 4709, 4747, 4787, 5268, 5321, 5385, 5457, 5458, 5510, 5678, 5679, 5732, 5733, 5756, 6068, 6082, 6157, 6201, 6277, 6474, 6528, 6621, 6776, 6862, 6886, 6982, 7547, 7611, 7680, 7709, 7880, 8006, 8091, 8129, 8270, 8407, 8644, 8715, 8740, 8762, 8817, 8821, 9009, 9038, 9124, 9290, 9318, 9339, 9764 | ₹120/- |
Notes:DEAR DANCER THURSDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 84J 38567 | ₹1 Crore |
Consolation Prize | 38567 | ₹1,000/- |
2nd Prize | 05310, 18291, 18547, 22046, 27037, 29728, 51379, 53830, 55704, 64873 | ₹9,000/- |
3rd Prize | 0215, 2023, 2033, 4527, 5292, 5732, 6091, 6473, 7229, 8061 | ₹450/- |
4th Prize | 0620, 1243, 2131, 2249, 2483, 5235, 7458, 7972, 9802, 9983 | ₹250/- |
5th Prize | 0027, 0173, 0382, 0452, 0652, 0670, 0682, 0737, 0769, 0920, 0953, 1035, 1214, 1234, 1346, 1459, 1477, 1695, 1893, 2302, 2424, 2516, 2582, 2603, 3226, 3257, 3330, 3422, 3450, 3561, 3579, 3684, 3781, 3803, 3853, 4247, 4431, 4627, 4942, 5028, 5473, 5564, 5608, 5650, 5767, 5835, 5840, 5847, 5899, 5948, 5972, 5979, 5998, 6032, 6110, 6245, 6379, 6421, 6456, 6463, 6582, 6670, 6893, 6990, 7005, 7177, 7235, 7241, 7262, 7312, 7358, 7402, 7405, 7636, 7769, 7807, 7819, 8026, 8200, 8355, 8392, 8512, 8617, 8775, 8959, 9042, 9123, 9215, 9439, 9447, 9474, 9557, 9657, 9700, 9711, 9843, 9849, 9868, 9980, 9994 | ₹120/- |
Notes:DEAR CUPID WEDNESDAY |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 94G 79950 | ₹1 Crore |
Consolation Prize | 79950 | ₹1,000/- |
2nd Prize | 12628, 19860, 24173, 32370, 36700, 59530, 60790, 62405, 86802, 90594 | ₹9,000/- |
3rd Prize | 0051, 0339, 1395, 1535, 1928, 4140, 4993, 5894, 6833, 7625 | ₹450/- |
4th Prize | 0809, 1764, 3190, 3641, 4238, 6287, 6925, 8237, 9378, 9643 | ₹250/- |
5th Prize | 0223, 0375, 0376, 0423, 0774, 0780, 0783, 0788, 0826, 0963, 1044, 1238, 1264, 1372, 1526, 1602, 1999, 2576, 2806, 2832, 3089, 3178, 3279, 3374, 3376, 3563, 3615, 3719, 3746, 3757, 3804, 3811, 4126, 4213, 4252, 4334, 4572, 4660, 4668, 4827, 4844, 5069, 5300, 5340, 5348, 5369, 5434, 5504, 5509, 5645, 5718, 5820, 6004, 6053, 6057, 6483, 6524, 6526, 6620, 6740, 6781, 6855, 6861, 6962, 6973, 7127, 7204, 7275, 7320, 7547, 7699, 7728, 7750, 7834, 7880, 7919, 8143, 8183, 8214, 8376, 8446, 8476, 8485, 8506, 8509, 8525, 8586, 8717, 8750, 8884, 8953, 8973, 9048, 9051, 9292, 9331, 9340, 9562, 9673, 9782 | ₹120/- |
